| Lost Mary Turbo Flavors | Qty/Box | Puffs |
| Baja Splash | 5/Box | 15,000 |
| Banana Cake | 5/Box | 15,000 |
| Berry Burst | 5/Box | 15,000 |
| Blue Razz Dragonfruit | 5/Box | 15,000 |
| Blue Razz Ice | 5/Box | 15,000 |
| Blueberry Raspberry Lemon | 5/Box | 15,000 |
| Cherry Strazz | 5/Box | 15,000 |
| Citrus Sunrise | 5/Box | 15,000 |
| Dr. Cherry | 5/Box | 15,000 |
| Frozen White Strawberry | 5/Box | 15,000 |
| Grape Apple | 5/Box | 15,000 |
| Grapefruit Berries | 5/Box | 15,000 |
| Miami Mint | 5/Box | 15,000 |
| Nana Coconut | 5/Box | 15,000 |
| Peach+ | 5/Box | 15,000 |
| Raspberry Banana | 5/Box | 15,000 |
| Rocket Popsicle | 5/Box | 15,000 |
| Strawberry Banana | 5/Box | 15,000 |
| Strawberry Kiwi | 5/Box | 15,000 |
| Strawberry Orange | 5/Box | 15,000 |
| Strawmelon Peach | 5/Box | 15,000 |
| Summer Grape | 5/Box | 15,000 |
| Watermelon Ice | 5/Box | 15,000 |
| Weekly Edition – Friday/Acai Berry Storm Ice | 5/Box | 15,000 |
| Weekly Edition – Monday/Grape Jelly | 5/Box | 15,000 |
| Weekly Edition – Saturday/Pure | 5/Box | 15,000 |
| Weekly Edition – Sunday/Tropical Baja Splash | 5/Box | 15,000 |
| Weekly Edition – Thursday/Wildberry Baja Splash | 5/Box | 15,000 |
| Weekly Edition – Tuesday/Hawaii Juice | 5/Box | 15,000 |
| Weekly Edition – Wednesday/Refresh Fcuking Fab | 5/Box | 15,000 |
| Winter Mint | 5/Box | 15,000 |
Call us today to get started partnering with us. You can also fill out the form below, & we will get back to you within 24hrs.
A trusted innovative company headquartered in Florida, USA. 10+ years in the Vending Machine Business. Want to know more? Call us today!
Our Machines
Contact Us
Boynton Beach, FL
Copyright © 2025 Vape Vending Machine